Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
ZytoDot® 2C CEN X/Y Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | RUO | C-3048-400 | |
ZytoDot® 2C Glioma 1p/19q Probe Set | ZytoVision GmbH | 2 x 100 µl (2 x 10 Tests) | - | CE/IVD | C-3076-10 | |
ZytoDot® 2C Glioma 1p/19q Probe Set | ZytoVision GmbH | 2 x 400 µl (2 x 40 Tests) | - | CE/IVD | C-3076-40 | |
ZytoDot® 2C SPEC 1p36/1q25 Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3036-100 | |
ZytoDot® 2C SPEC 1p36/1q25 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3036-400 | |
ZytoDot® 2C SPEC 19q13/19p13 Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3037-100 | |
ZytoDot® 2C SPEC 19q13/19p13 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3037-400 | |
ZytoDot® 2C SPEC ALK Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3055-100 | |
ZytoDot® 2C SPEC ALK Break Apart Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3055-400 | |
ZytoDot® 2C SPEC BCL2 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3073-100 | |
ZytoDot® 2C SPEC BCL6 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3074-100 | |
ZytoDot® 2C SPEC CCND1 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | RUO | C-3075-100 | |
ZytoDot® 2C SPEC CDK4/CEN 12 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3062-400 | |
ZytoDot® 2C SPEC CDKN2A/CEN 9 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3067-400 | |
ZytoDot® 2C SPEC DDIT3 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3047-100 | |
ZytoDot® 2C SPEC EGFR/CEN 7 Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3033-100 | |
ZytoDot® 2C SPEC EGFR/CEN 7 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3033-400 | |
ZytoDot® 2C SPEC EML4 Break Apart Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | RUO | C-3059-400 | |
ZytoDot® 2C SPEC ERBB2/CEN 17 Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3032-100 | |
ZytoDot® 2C SPEC ERBB2/CEN 17 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3032-400 | |
ZytoDot® 2C SPEC ERBB2/D17S122 Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | RUO | C-3068-100 | |
ZytoDot® 2C SPEC ERG Break Apart Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | RUO | C-3058-400 | |
ZytoDot® 2C SPEC EWSR1 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3043-100 | |
ZytoDot® 2C SPEC FGFR1/CEN 8 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | RUO | C-3050-400 | |
ZytoDot® 2C SPEC FGFR2/CEN 10 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3056-400 | |
ZytoDot® 2C SPEC FOXO1 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | RUO | C-3065-100 | |
ZytoDot® 2C SPEC FUS Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | RUO | C-3054-100 | |
ZytoDot® 2C SPEC IGH Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3071-100 | |
ZytoDot® 2C SPEC MALT1 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | RUO | C-3072-100 | |
ZytoDot® 2C SPEC MDM2/CEN 12 Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3049-100 | |
ZytoDot® 2C SPEC MDM2/CEN 12 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3049-400 | |
ZytoDot® 2C SPEC MET/CEN 7 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3057-400 | |
ZytoDot® 2C SPEC MYC Break Apart Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3066-400 | |
ZytoDot® 2C SPEC NTRK1 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3078-100 | |
ZytoDot® 2C SPEC NTRK3 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3079-100 | |
ZytoDot® 2C SPEC PTEN/CEN 10 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | RUO | C-3053-400 | |
ZytoDot® 2C SPEC RET Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3064-100 | |
ZytoDot® 2C SPEC RET Break Apart Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3064-400 | |
ZytoDot® 2C SPEC ROS1 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3063-100 | |
ZytoDot® 2C SPEC ROS1 Break Apart Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | CE/IVD | C-3063-400 | |
ZytoDot® 2C SPEC SS18 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3046-100 | |
ZytoDot® 2C SPEC TOP2A/CEN 17 Probe | ZytoVision GmbH | 400 µl (40 Tests) | - | RUO | C-3040-400 | |
ZytoDot® 2C SPEC USP6 Break Apart Probe | ZytoVision GmbH | 100 µl (10 Tests) | - | CE/IVD | C-3077-100 |
Products may not be approved or available in your region. Please check with your local Zytomed-Systems representative.