Maximum flexibility, excellent staining quality and high probe throughput.
Biocare Medical's intelliPATH FLX® is a flexible semi-automated and open immunostaining system that can be used in combination with the NxGen DC decloaking chamber to achieve excellent and reproducible immunostaining results.
Powerful, open, reliable and flexible system
50 specimen slide holders
Two cooled reagent spaces and on-board reagent mixing
Run time: 2.5 hours for standard protocol
Flexible workflow, flexible protocols
Bar coding of all reagents and slides
Liquid sensors for accurate reagent handling, reliable filling level control of the buffer flask
Waste separation
Diverse reporting options
Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
CAT Hematoxylin | Biocare Medical | 500 ml | Ready-to-use | RUO | BRRCATHE-M | |
DAB Away Kit | Biocare Medical | 1 Kit (250 ml) | - | RUO | GLRDA000K | |
Fast Enzyme | Zytomed Systems GmbH | 15 ml | - | RUO | ZUC059-015 | |
Peroxide Block | Zytomed Systems GmbH | 100 ml | Ready-to-use | RUO | ZUC019-100 | |
Peroxide Block | Zytomed Systems GmbH | 500 ml | Ready-to-use | RUO | ZUC019-500 | |
Rinse Solution (50 X) | Zytomed Systems GmbH | 500 ml (for 25 Liter) | Concentrate | RUO | ZUC076-500 | |
Tween 20 (50%) | Zytomed Systems GmbH | 20 ml | Concentrate | RUO | ZUC041-020 | |
Zytomed Systems OmniPrep Solution pH 6.0 (10x) | ZytoVision GmbH | 500 ml (for 5 Liter) | - | CE/IVD | ZUC079-500 | |
Zytomed Systems OmniPrep Solution pH 9.0 (10x) | ZytoVision GmbH | 500 ml (for 5 Liter) | - | CE/IVD | ZUC067-500 | |
Zytomed Systems TRIS Wash Buffer B (20x) | ZytoVision GmbH | 500 ml (for 10 Liter) | - | CE/IVD | ZUC066-500 | |
Zytomed Systems TRIS Wash Buffer B (20x) | ZytoVision GmbH | 2500 ml (for 50 Liter) | - | CE/IVD | ZUC066-2500 |
Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
Etiketten für Objektträger, 2500 Stück/Rolle | Zytomed Systems GmbH | 1 Roll/2500 Label | - | RMIPS60481 | ||
Etiketten für Reagenzienflaschen, 1500 Stück/Rolle | Zytomed Systems GmbH | 1 Roll/1500 Label | - | RMNM029 | ||
Farbband für Objektträger-Etiketten | Zytomed Systems GmbH | 1 Band | - | RMNM002 | ||
Farbband für Reagenz-Etiketten | Biocare Medical | 1 Band | - | NM002 |
Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
Mixing Vials with Caps (20 ea.) | Biocare Medical | 1 Packung / 20 Stück | - | IPVL114 | ||
Reagent Vials with Caps (20 ea.) | Biocare Medical | 1 Packung / 20 Gefäße | - | IPVL115 | ||
Reagenzienhalter (Einsatz mit 48 Plätzen) | Biocare Medical | 1 Stück | - | IPS20007 |
Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
Mouse anti-Actin (Smooth Muscle) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS001 | |
Mouse anti-CD10 (CALLA) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS043 | |
Mouse anti-CD20 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS003 | |
Mouse anti-CD31 (PECAM-1) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS044 | |
Mouse anti-CD34 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS045 | |
Mouse anti-CD45 (LCA) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS046 | |
Mouse anti-CD79a | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS005 | |
Mouse anti-CEA | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS029 | |
Mouse anti-Chromogranin A | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS018 | |
Mouse anti-Cytokeratin (HMW) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS015 | |
Mouse anti-Cytokeratin 5 & 6 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS017 | |
Mouse anti-Cytokeratin 5 & 14 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS023 | |
Mouse anti-Cytokeratin 7 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS030 | |
Mouse anti-Cytokeratin 20 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS037 | |
Mouse anti-Cytokeratin Broad Spectrum | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS006 | |
Mouse anti-Cytokeratin Pan (KL1) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS056 | |
Mouse anti-Cytokeratin Pan Plus (AE1 & AE3 & 5D3) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS057 | |
Mouse anti-Desmin | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS007 | |
Mouse anti-Epithelial Specific Antigen (ESA, Ep-CAM) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS048 | |
Mouse anti-GATA3 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS054 | |
Mouse anti-Glypican-3 | Zytomed Systems GmbH | 16 ml | Ready-to-use | RUO | BMS059 | |
Mouse anti-HER2 (c-erbB-2) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS014 | |
Mouse anti-Ki-67 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS009 | |
Mouse anti-Melanosome (HMB45) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS010 | |
Mouse anti-MLH1 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS033 | |
Mouse anti-MSH2 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS034 | |
Mouse anti-p40 (ΔNp63) | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS050 | |
Mouse anti-S100 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS013 | |
Mouse anti-TTF-1 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS016 | |
Mouse anti-Vimentin | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BMS012 | |
p53 | Zytomed Systems GmbH | 16 ml | Ready-to-use | RUO | BMS064 | |
p63 | Zytomed Systems GmbH | 16 ml | Ready-to-use | RUO | BMS052 | |
P504S (AMACR) | Zytomed Systems GmbH | 16 ml | Ready-to-use | RUO | BRB035 | |
pan B-Cocktail (CD20 & PAX-5) | Zytomed Systems GmbH | 16 ml | Ready-to-use | RUO | BMS026 | |
pan Basalcell-Cocktail (p63 & Cytokeratin 5/14) | Zytomed Systems GmbH | 16 ml | Ready-to-use | RUO | BMS051 | |
Rabbit anti-BCL2 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB055 | |
Rabbit anti-CD3 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB041 | |
Rabbit anti-CD4 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB042 | |
Rabbit anti-CD8 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB036 | |
Rabbit anti-CD56 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB039 | |
Rabbit anti-CDX2 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB028 | |
Rabbit anti-E-Cadherin | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB047 | |
Rabbit anti-Estrogen Receptor | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB053 | |
Rabbit anti-GLUT1 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB049 | |
Rabbit anti-Helicobacter pylori | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB032 | |
Rabbit anti-Ki-67 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB040 | |
Rabbit anti-PAX-5 | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB027 | |
Rabbit anti-Progesterone Receptor | Zytomed Systems GmbH | 16 ml | Ready-to-use | CE/IVD | BRB038 | |
SATB2 | Zytomed Systems GmbH | 16 ml | Ready-to-use | RUO | BMS068 |
Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
DAB High Contrast Kit | ZytoVision GmbH | 1 Kit (500 ml / 5000 Tests) | - | CE/IVD | DABPLUS-5000 | |
Permanent AP-Red Kit | ZytoVision GmbH | 1 Kit (500 ml / 5000 Tests) | - | CE/IVD | ZUC001-500 | |
ZytoChem Plus (AP) Polymer Kit | ZytoVision GmbH | 1 Kit (100 ml / 1000 Tests) | - | CE/IVD | POLAP-100 | |
ZytoChem Plus (HRP) Polymer Kit | ZytoVision GmbH | 1 Kit (100 ml /1000 Tests) | - | CE/IVD | POLHRP-100 | |
ZytoChem Plus 2-Step Double Stain Polymer Kit | Zytomed Systems GmbH | 1 Kit (2 x 100 ml / 1000 Tests) | - | RUO | POL2DS-100 |
Products may not be approved or available in your region. Please check with your local Zytomed-Systems representative.